Place of Origin: | xiaoshan,zhejiang,china(mainland) |
Brand Name: | Manguan |
Certification: | SGS,ISO |
Model Number: | celukaboard001 |
Minimum Order Quantity: | 500KGS |
---|---|
Price: | negotiable |
Packaging Details: | PE bag, Carton and Pallet |
Delivery Time: | 10 work days |
Payment Terms: | Western Union, T/T,Paypal |
Supply Ability: | 72000pcs per month |
Material: | PVC | Thickness: | 1-40mm |
---|---|---|---|
Size: | 1220*2440mm | Width: | 0.915,1,1.22,1.56,2.05m Etc |
Impact Strength: | 8-15kj/m2 | Density: | 0.35~1.0g/cm3 |
UV: | Anti-UV | Application: | Printing Or Building |
High Light: | celuka pvc foam board,printable foam board |
PVC Co-extruded Foam Sheet is a lightweight, expanded rigid PVC foam sheet that is used for a variety of applicationsincluding signs and displays, exhibit booths, photo mounting, interior design, thermoforming, prototypes, model making,and much, much more. Comparing with PVC Celuka Foam sheet, PVC Co-extruded have more smoother and shinysurface, surface hardness is much better than Celuka, which will benfit for using in some application need very very hardand shiny surface. such as table top, interior decoration for boat & ship, vehicle, train.
Product range of black PVC foam boards
Length | 2440mm, 3050mm, 3600mm, 4800mm, 5490mm.( Length can be customized) | ||||||||||||||||
Width | 1220mm, | 1560mm | |||||||||||||||
Thickness | 3-30mm, | 5-18mm | |||||||||||||||
Density | 0.45-0.9g/cm3, | 0.52-0.9g/cm3 | |||||||||||||||
Finished | Smooth, Mat and texture | Smooth | |||||||||||||||
Available colors | White, Black, Grey, Red, Yellow, Blue, Green( can be customized ) | White( can be customized ) |
Tolerances of black PVC foam boards
Range (based on thickness) | Thickness | Length | Width | Rectangularity | |||||||||||||
≤12 | WITHIN ±0.2MM | WITHIN +5MM | WITHIN +3MM | WITHIN +5MM | |||||||||||||
>12 |
1 | Product | PVC Foam Board |
2 | Size | 1220mmX2440mm,customized |
3 | Thickness | 1.0~30mm |
4 | Density | 0.35~0.80g/cm3 |
5 | Brand | KUNYI (OEM) |
6 | Color | White, Black, Red, Green, Pink, Grey, Blue, Yellow, etc |
7 | Executive standard | QB/T 2463.1-1999 |
8 | Certificate | ISO9001 |
9 | Weldable | Yes |
10 | Foam Process | Celuka |
11 | Water saturation | <1% |
12 | Tensile strength | 12~20MPa |
13 | Elongation at break | 15~20% |
14 | Vicat softening point | 73~76 °C |
15 | Impact strength | 8~15KJ/m2 |
16 | Shore Hardness | D 75 |
17 | Flexural modulus of elasticity | 800~900MPa |
18 | Bending strength | 12~18MPa |
19 | Life Span | >50 years |
20 | Flame retardance | self-extinguishing less than 5 seconds |
Application:
1. black PVC foam boards is used for signs and displays, exhibit booths, photo mounting
2. Funiture,cabinet,table top which are made of black PVC foam boards
3. Interior scale board made of black PVC foam boards for Yacht & Cruise ship, vehicle, train
FAQ
What is the different between PVC Celuka pvc foam board and PVC Co-extruded pvc foam board? Which kind should I choose?
1. Hardness & Stiffness: Under the same thickness and thickness, the hardness of co-extruded is better than Celuka.
2. Nail Holding Strength: Under the same condition is Almost the same.
3. Surface: Co-extruded is more shiny and glossy than Celuka.
4. Price: Depend on the formulation.
Contact Person: Miss Zhang
Tel: +8613651888408