| Place of Origin: | xiaoshan,zhejiang,china(mainland) |
| Brand Name: | Manguan |
| Certification: | ISO,SGS |
| Model Number: | MG006 |
| Minimum Order Quantity: | 50Kilogram |
|---|---|
| Price: | negotiable |
| Packaging Details: | PE film bag for surface protection if needed; carton paper / pallet packing are according to customers' request for PVC Foam Board |
| Delivery Time: | 7 work days after deposit received |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,Money Gram,paypal |
| Supply Ability: | 72000pcs per month |
| Material: | 100% Virgin Material | Thickness: | 1 Mm -40 Mm PVC Foam Board |
|---|---|---|---|
| Size: | 1220x2440mm Or Customized | Density: | 0.35-1 G/cm3 |
| Color: | Customized | Application: | Floor.Outdoor.Execise |
| Feature: | Waterproof,Fireproof,Eco Friendly,Rigid | Packing: | Pallet In 20ft 40ft Container |
| Highlight: | flame resistant foam board,polystyrene foam sheets |
||
Hard surface construction foam board for funiture/advertising
Technical Specification
| Properties | Unit | Value |
| g/cm3 | 0.5-0.8 | |
| Hardness(ShoreD) | / | ≥60 |
| Mpa | ≥10 | |
| Elongation at Break | % | ≥10 |
| KJ/m2 | ≥12 | |
| Vicat Softening | ℃ | ≥70 |
| % | ±2.0 | |
| Water Absorption | % | ≤1.0 |
| Mpa | ≥20 | |
| Bend Modulus of Elasticity | Mpa | ≥600 |
| % | ≥32 | |
| Smoke Density | % | ≤75 |
| / | GB8624-1999:B1 Grade | |
| Heavy Metal Contents | Tested by SGS. The products comply with the stated requirements of the European Standard EN 71 Part3:1994+A1:2000 | |
| Tested by SGS. The heavy metal contents do not exceed the limit in commission decision of 18. Aug. 2005 amending Directive 2002/95/EC(RoHS) notified under document 2005/618/EC. | ||
| Phthalate Contents | Tested by SGS. The phthalate contents comply with the limit in European Directive 2005/84/EC | |
![]()
Contact Person: Miss. candy zang
Tel: 86-13651888408